agriget/lib/dojo
2019-03-22 10:17:29 -04:00
..
_base Automated build for v0.01 2019-03-22 10:17:29 -04:00
_firebug Automated build for v0.01 2019-03-22 10:17:29 -04:00
cldr Automated build for v0.01 2019-03-22 10:17:29 -04:00
data Automated build for v0.01 2019-03-22 10:17:29 -04:00
date Automated build for v0.01 2019-03-22 10:17:29 -04:00
dnd Automated build for v0.01 2019-03-22 10:17:29 -04:00
errors Automated build for v0.01 2019-03-22 10:17:29 -04:00
fx Automated build for v0.01 2019-03-22 10:17:29 -04:00
io Automated build for v0.01 2019-03-22 10:17:29 -04:00
nls Automated build for v0.01 2019-03-22 10:17:29 -04:00
on Automated build for v0.01 2019-03-22 10:17:29 -04:00
promise Automated build for v0.01 2019-03-22 10:17:29 -04:00
request Automated build for v0.01 2019-03-22 10:17:29 -04:00
resources Automated build for v0.01 2019-03-22 10:17:29 -04:00
router Automated build for v0.01 2019-03-22 10:17:29 -04:00
rpc Automated build for v0.01 2019-03-22 10:17:29 -04:00
selector Automated build for v0.01 2019-03-22 10:17:29 -04:00
store Automated build for v0.01 2019-03-22 10:17:29 -04:00
AdapterRegistry.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
aspect.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
back.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
behavior.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
bower.json Automated build for v0.01 2019-03-22 10:17:29 -04:00
cache.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
colors.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
CONTRIBUTING.md Automated build for v0.01 2019-03-22 10:17:29 -04:00
cookie.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
currency.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
date.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
debounce.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
Deferred.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
DeferredList.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
dojo.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
dojo.profile.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
dom-attr.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
dom-class.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
dom-construct.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
dom-form.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
dom-geometry.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
dom-prop.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
dom-style.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
dom.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
domReady.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
Evented.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
fx.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
gears.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
global.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
has.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
hash.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
hccss.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
html.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
i18n.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
io-query.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
json.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
keys.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
LICENSE Automated build for v0.01 2019-03-22 10:17:29 -04:00
loadInit.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
main.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
mouse.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
node.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
NodeList-data.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
NodeList-dom.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
NodeList-fx.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
NodeList-html.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
NodeList-manipulate.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
NodeList-traverse.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
NodeList.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
number.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
on.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
OpenAjax.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
package.json Automated build for v0.01 2019-03-22 10:17:29 -04:00
parser.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
query.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
README.md Automated build for v0.01 2019-03-22 10:17:29 -04:00
ready.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
regexp.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
request.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
require.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
router.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
sniff.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
Stateful.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
string.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
tests.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
text.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
throttle.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
topic.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
touch.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
tt-rss-layer.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
uacss.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
when.js Automated build for v0.01 2019-03-22 10:17:29 -04:00
window.js Automated build for v0.01 2019-03-22 10:17:29 -04:00

dojo

This is the foundation package for the Dojo 1 Toolkit. While still being maintained, new development is focused on Dojo 2.

Checkout the Dojo 2 website or if you want a more detailed technical status and overview, checkout dojo/meta.

This package is sometimes referred to as the “core”, it contains the most generally applicable sub-packages and modules. The dojo package covers a wide range of functionality like Ajax, DOM manipulation, class-type programming, events, promises, data stores, drag-and-drop and internationalization libraries.

Installing

Installation instructions are available at dojotoolkit.org/download.

Getting Started

If you are starting out with Dojo, the following resources are available to you:

What to Use Dojo For and When to Use It

The following is a brief sampling of some of the areas where Dojo may prove to be the right tool for your next project:

  • For keeping your code fast and maintainable, Dojo offers an asynchronous module definition (AMD) loader -- encapsulating pieces of code into useful units, loading small JavaScript files only when they are needed, and loading files separately even when they are dependent on one another.

  • When you want to easily extend existing classes, share functionality among a number of classes, and maximize code reuse, Dojo provides class-like inheritance and “mixins.”

  • For creating advanced and customizable user interfaces out of refined, efficient, and modular pieces, Dojos Dijit framework offers several dozen enterprise-ready widgets -- including buttons, textboxes, form widgets with built-in validation, layout elements, and much more -- along with themes to lend them a consistent look. All of this is available for mobile environments as well.

  • For working with advanced vector graphics, Dojos GFX API can render graphics in a wide variety of formats, with support for seamless manipulation (skewing, rotating, resizing), gradients, responding to mouse events, and more.

  • The dojox/charting library supports powerful data visualization and dynamic charting, including a variety of 2D plots and animated charting elements.

  • When you need feature-rich, lightweight, and mobile-friendly grids/tables, Dojo offers the dgrid widget, along with customizable default themes and accompanying features such as in-cell editing, row/cell selection, column resizing/reordering, keyboard handling, pagination, and more.

  • Dojo is the officially supported framework for the ArcGIS API for JavaScript, one of the most widely used enterprise-grade APIs for web mapping and spatial analysis -- learning to use Dojo will open doors to creating richer web mapping applications using that API.

The Dojo Toolkit (including this package) is dual licensed under BSD 3-Clause and AFL. For more information on the license please see the License Information. The Dojo Toolkit is Copyright (c) 2005-2017, JS Foundation. All rights reserved.